Take Charge Of Your Health
Cholesterol (Lipid) Panel
$57
* 8-12 hour fasting required
Total Cholesterol, HDL Cholesterol, Triglycerides, LDL-Cholesterol, Cholesterol/HDL Ratio, LDL/HDL Ratio, Non-HDL Cholesterol
| Total Cholesterol | Male (mg/dL) |
Female (mg/dL) |
| <20 Years | <170 | <170 |
| ≥20 Years | <200 | <200 |
| HDL Cholesterol | ||
| <20 Years | >45 | >45 |
| ≥20 Years | ≥40 | ≥50 |
| Triglycerides | ||
| ≤9 Years | <75 | <75 |
| 10-19 Years | <90 | <90 |
| ≥20 Years | <150 | <150 |
| LDL-Cholesterol (Calc) | ||
| <20 Years | <110 | <110 |
| ≥20 Years | <100 | <100 |
| Cholesterol/HDL Ratio (Calc) | <5.0 | <5.0 |
| LDL/HDL Ratio (Calc) | ||
| Below Average Risk | <2.28 | <2.34 |
| Average Risk | 2.29-4.90 | 2.35-4.12 |
| Moderate Risk | 4.91-7.12 | 4.13-5.56 |
| High Risk | >7.13 | >5.57 |
| Non-HDL CholesteroL |
